Worker Status Active Processed Failed Succeeded Retried Load Average
celery@ai-ppt-worker-6c6c659d7c-h4lbj False 0 18 1 18 0 1.0, 1.01, 0.93
celery@ai-ppt-worker-6c6c659d7c-9vqww True 0 19518 42 19464 12 0.6, 0.75, 0.95
celery@ai-ppt-worker-6c6c659d7c-8ssxd True 0 19826 40 19775 11 0.6, 0.75, 0.95
celery@ai-ppt-worker-6c6c659d7c-6f5k4 False 0 97 0 97 0 0.64, 0.79, 0.73
celery@ai-ppt-worker-6c6c659d7c-xm8cn False 0 1237 9 1227 1 0.85, 0.75, 0.75
celery@ai-ppt-worker-6c6c659d7c-7r4hc False 1 128 1 126 0 0.52, 0.61, 1.06
celery@ai-ppt-worker-6c6c659d7c-k6hph False 0 35 1 34 0 0.1, 0.72, 1.18
celery@ai-ppt-worker-6c6c659d7c-q22ck False 0 153 0 153 0 0.89, 0.98, 1.08
celery@ai-ppt-worker-6c6c659d7c-ptj4j False 0 10 0 10 0 2.6, 2.2, 2.29
celery@ai-ppt-worker-6c6c659d7c-pmv8z False 0 100 0 100 0 0.07, 0.43, 0.66
celery@ai-ppt-worker-6c6c659d7c-l656v False 0 274 0 274 0 2.06, 1.19, 1.08
celery@ai-ppt-worker-6c6c659d7c-n68xl False 0 20 0 20 0 0.5, 0.67, 0.92
celery@ai-ppt-worker-6c6c659d7c-qkn88 False 0 25 0 25 0 0.69, 1.0, 1.22
celery@ai-ppt-worker-6c6c659d7c-mchbp False 0 341 2 339 0 0.7, 0.55, 0.6
celery@ai-ppt-worker-6c6c659d7c-6pd5f False 0 13 0 13 0 1.18, 1.16, 0.95
celery@ai-ppt-worker-6c6c659d7c-c552l False 0 5 0 5 0 0.67, 0.45, 0.32
celery@ai-ppt-worker-6c6c659d7c-qxbqw False 0 6 0 6 0 0.56, 0.7, 0.47
celery@ai-ppt-worker-6c6c659d7c-pxljj False 0 8 0 8 0 0.11, 0.15, 0.17
celery@ai-ppt-worker-6c6c659d7c-h5jnk False 0 157 0 157 0 0.75, 0.63, 0.57
celery@ai-ppt-worker-6c6c659d7c-6vwk6 False 0 16 0 16 0 0.44, 0.53, 0.56
celery@ai-ppt-worker-6c6c659d7c-dclcc False 0 439 0 439 0 0.46, 0.48, 0.56
celery@ai-ppt-worker-6c6c659d7c-gqzlv False 0 127 0 127 0 0.12, 0.55, 0.85
celery@ai-ppt-worker-6c6c659d7c-pm68x False 0 131 0 131 0 1.32, 1.02, 1.05
celery@ai-ppt-worker-6c6c659d7c-k5p2j False 0 2 0 2 0 0.5, 0.42, 0.18
celery@ai-ppt-worker-6c6c659d7c-dbcdb False 0 292 2 290 0 1.24, 1.24, 1.34
celery@ai-ppt-worker-6c6c659d7c-ndp7d False 0 522 1 521 0 0.43, 0.7, 0.83
celery@ai-ppt-worker-6c6c659d7c-5gd92 False 0 455 1 454 0 0.41, 0.56, 0.59
celery@ai-ppt-worker-6c6c659d7c-xkwqs False 0 4 0 4 0 0.33, 0.41, 0.27
celery@ai-ppt-worker-6c6c659d7c-vdvq4 False 0 800 0 800 0 0.34, 0.51, 0.63
celery@ai-ppt-worker-6c6c659d7c-vn8zk False 0 42 1 41 0 0.11, 0.14, 0.11
celery@ai-ppt-worker-6c6c659d7c-fksnd False 0 724 1 723 0 0.71, 0.7, 0.71
celery@ai-ppt-worker-6c6c659d7c-86xjg False 0 398 0 398 0 0.55, 0.65, 0.72
celery@ai-ppt-worker-6c6c659d7c-j4xhl False 0 45 0 45 0 0.33, 0.65, 0.62
celery@ai-ppt-worker-6c6c659d7c-9bc4k False 1 530 1 529 0 0.81, 0.57, 0.46
celery@ai-ppt-worker-6c6c659d7c-wl8rh False 0 359 1 357 1 0.66, 1.34, 1.62
celery@ai-ppt-worker-6c6c659d7c-hkhjb False 0 51 0 51 0 0.39, 0.4, 0.4
celery@ai-ppt-worker-6c6c659d7c-wz6ht False 0 98 0 98 0 0.5, 0.79, 0.76
celery@ai-ppt-worker-6c6c659d7c-qx2pc False 0 52 1 51 0 0.24, 0.43, 0.29
celery@ai-ppt-worker-6c6c659d7c-nlk8s False 0 464 1 462 1 1.16, 1.03, 0.97
celery@ai-ppt-worker-6c6c659d7c-69r7w False 0 48 0 48 0 0.42, 0.42, 0.38
celery@ai-ppt-worker-6c6c659d7c-66dps False 0 29 0 28 1 0.03, 0.36, 0.52
celery@ai-ppt-worker-6c6c659d7c-jqd69 False 0 88 0 88 0 1.73, 1.35, 1.05
celery@ai-ppt-worker-6c6c659d7c-dr5bn False 0 225 2 221 2 0.53, 0.93, 1.2
celery@ai-ppt-worker-6c6c659d7c-jk64z False 0 80 1 79 0 1.15, 1.14, 0.92
celery@ai-ppt-worker-6c6c659d7c-lnhxg False 0 151 1 149 1 0.42, 0.66, 0.73
celery@ai-ppt-worker-6c6c659d7c-z6dtv False 0 52 0 52 0 1.01, 0.8, 0.51
celery@ai-ppt-worker-6c6c659d7c-7wfc5 False 0 273 0 273 0 3.43, 1.46, 1.0
celery@ai-ppt-worker-6c6c659d7c-6h6c4 False 0 121 1 120 0 0.5, 0.74, 1.01
celery@ai-ppt-worker-6c6c659d7c-4mlvr False 0 29 0 29 0 0.1, 0.29, 0.54
celery@ai-ppt-worker-6c6c659d7c-7wxgf False 0 261 0 261 0 0.82, 0.96, 0.98
celery@ai-ppt-worker-6c6c659d7c-fct5f False 0 2 0 2 0 0.03, 0.2, 0.15
celery@ai-ppt-worker-6c6c659d7c-nzzn5 False 0 40 0 40 0 1.09, 1.11, 1.05
celery@ai-ppt-worker-6c6c659d7c-lnnjx False 0 18 0 18 0 0.71, 0.43, 0.33
celery@ai-ppt-worker-6c6c659d7c-sl9t8 False 0 8 0 8 0 1.26, 0.88, 0.68
celery@ai-ppt-worker-6c6c659d7c-zrpl9 False 0 27 0 27 0 0.29, 0.36, 0.35
celery@ai-ppt-worker-6c6c659d7c-5plrk False 0 7 0 7 0 1.28, 0.86, 0.55
celery@ai-ppt-worker-6c6c659d7c-b2fvl False 0 6 0 6 0 0.28, 0.35, 0.23
celery@ai-ppt-worker-6c6c659d7c-44r6c False 0 586 0 586 0 0.74, 0.78, 0.95
celery@ai-ppt-worker-6c6c659d7c-gxdgs False 0 176 0 176 0 0.45, 0.67, 0.89
celery@ai-ppt-worker-6c6c659d7c-m6xgn False 0 5 0 5 0 0.11, 0.12, 0.14
celery@ai-ppt-worker-6c6c659d7c-j8djp False 0 33 0 33 0 0.17, 0.08, 0.08
celery@ai-ppt-worker-6c6c659d7c-sqpv2 False 0 5 0 5 0 0.32, 0.41, 0.48
celery@ai-ppt-worker-6c6c659d7c-sbwqb False 0 3 0 3 0 0.43, 0.38, 0.24
celery@ai-ppt-worker-6c6c659d7c-86zl6 False 0 13 0 13 0 0.67, 0.58, 0.78
celery@ai-ppt-worker-6c6c659d7c-9ts9d False 0 3 0 3 0 0.86, 0.75, 0.35
celery@ai-ppt-worker-6c6c659d7c-cltqt False 0 133 0 133 0 0.37, 0.73, 0.98
celery@ai-ppt-worker-6c6c659d7c-rb4t6 False 0 120 0 120 0 1.84, 1.24, 0.94
celery@ai-ppt-worker-6c6c659d7c-fxwdq False 0 22 0 22 0 1.27, 2.7, 2.52
celery@ai-ppt-worker-6c6c659d7c-l9dmv False 0 713 0 713 0 0.32, 0.35, 0.43
celery@ai-ppt-worker-6c6c659d7c-pt7wv False 0 262 0 262 0 0.27, 0.39, 0.65
celery@ai-ppt-worker-6c6c659d7c-ddk87 False 0 2572 4 2567 1 0.74, 0.82, 1.12
celery@ai-ppt-worker-6c6c659d7c-4h4hg False 0 81 0 81 0 1.27, 1.62, 1.63
celery@ai-ppt-worker-6c6c659d7c-r28jh False 0 220 1 219 0 0.5, 0.67, 0.86
celery@ai-ppt-worker-6c6c659d7c-h6h6b False 0 109 0 109 0 0.37, 0.92, 1.38
celery@ai-ppt-worker-6c6c659d7c-ph7zc False 0 122 0 122 0 0.14, 0.29, 0.42
celery@ai-ppt-worker-6c6c659d7c-trmzs False 0 470 0 470 0 0.63, 0.63, 0.64
celery@ai-ppt-worker-6c6c659d7c-x6jnk False 0 90 0 90 0 0.2, 0.4, 0.77
celery@ai-ppt-worker-6c6c659d7c-tzk5k False 0 58 0 58 0 0.14, 0.27, 0.42
celery@ai-ppt-worker-6c6c659d7c-pc4h8 False 0 10 0 10 0 0.62, 1.31, 1.06
celery@ai-ppt-worker-6c6c659d7c-p96dl False 0 2 0 2 0 0.74, 0.54, 0.31
celery@ai-ppt-worker-6c6c659d7c-bcmdf False 0 185 0 185 0 0.55, 1.12, 1.44
celery@ai-ppt-worker-6c6c659d7c-5bm6r False 0 653 1 652 0 0.5, 0.46, 0.51
celery@ai-ppt-worker-6c6c659d7c-2ggtg False 0 3 0 3 0 0.38, 0.49, 0.3
celery@ai-ppt-worker-6c6c659d7c-mjt56 False 0 55 0 55 0 0.22, 0.43, 0.59
celery@ai-ppt-worker-6c6c659d7c-pqk9l False 0 339 1 338 0 0.24, 0.28, 0.68
celery@ai-ppt-worker-6c6c659d7c-w74pq False 0 1699 0 1698 1 0.39, 0.38, 0.54
celery@ai-ppt-worker-6c6c659d7c-mh6m7 False 0 32 0 31 1 1.64, 1.71, 1.32
celery@ai-ppt-worker-6c6c659d7c-zqddx False 0 50 0 50 0 0.32, 0.88, 1.23
celery@ai-ppt-worker-6c6c659d7c-nv6p4 False 0 96 0 96 0 0.67, 0.73, 0.82
celery@ai-ppt-worker-6c6c659d7c-cwlnz False 0 17 0 17 0 0.33, 0.49, 0.54
celery@ai-ppt-worker-6c6c659d7c-6n8ms False 0 267 0 267 0 0.12, 0.19, 0.17
celery@ai-ppt-worker-6c6c659d7c-9x96s False 0 76 0 76 0 0.54, 0.95, 0.72
celery@ai-ppt-worker-6c6c659d7c-7mpbc False 0 43 0 43 0 0.4, 0.37, 0.31
celery@ai-ppt-worker-6c6c659d7c-88vpm False 0 754 0 754 0 1.65, 2.01, 1.7
celery@ai-ppt-worker-6c6c659d7c-5scxn False 0 44 0 44 0 0.24, 0.35, 0.46
celery@ai-ppt-worker-6c6c659d7c-5c58d False 0 1140 0 1140 0 0.2, 0.37, 0.73
celery@ai-ppt-worker-6c6c659d7c-4fztb False 0 8 0 8 0 0.34, 0.38, 0.44
celery@ai-ppt-worker-6c6c659d7c-5b6k2 False 0 46 0 46 0 0.24, 0.33, 0.35
celery@ai-ppt-worker-6c6c659d7c-tjhg5 True 0 62 0 62 0 0.09, 0.21, 0.52
Total